| A2 | CRISP WONTONS (4) | $1.75 | | | Deep-fried dumplings filled with fresh ground pork, chopped vegetables and cream cheese. | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | | | g | | mg | | mg | |
|
| A3 | FIVE-FLAVOR WINGS (5) | $2.50 | | | Chicken drumsticks marinated in five spices | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | | | g | | mg | | mg | |
|
| A4 | BARBECUED SPARERIBS (4) | $4.50 | | | Chinese hickory smoke-flavored barbecued pork spareribs in rich sauce. | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | | | g | | mg | | mg | |
|
| A5 | BUTTERFLY SHRIMP (6) | $3.95 | | | Large shrimp lightly battered and quickly fried in light oil. Served with homemade sweet and sour sauce or duck sauce. | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | | | g | | mg | | mg | |
|
| A6 | STEAMED DUMPLINGS | $3.50/half dozen -$5.95/dozen | | | Fresh ground pork with chopped fresh vegetables as filling, wrapped in a thin piece of wheat flour, steamed and served with your favorite sauce. | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | | | g | | mg | | mg | |
|
| A7 | POT STICKERS (Pan-Fried Dumplings) | $3.50/half dozen -$5.95/dozen | | | Same as steamed dumplings but pan-fried in light oil. Crisp outside and juicy delicious inside! | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | | | g | | mg | | mg | |
|
| A8 | TERIYAKI CHICKEN OR BEEF (2) | $1.00 | | | Marinated and grilled chicken breast strips or beef tenderloin on the skewers. | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | | | g | | mg | | mg | |
|
| A9 | CRAB AND CHEESE PUFF (6) | $4.95 | | | A very popular appetizer for all age groups. Cheese crab delicate packages and excellent party tidbits | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | | | g | | mg | | mg | |
|
| A10 | VIETNAMESE SPRING ROLL (2) | $4.95 | | | A popular South Asian appetizer, Vietnamese spring roll filled with dill cucumber, rice noodle, cilantro, large shrimp, and leaf lettuce wrapped with soft rice skin. Served with Hoisin sauce, peanut sauce or fish sauce. A meal in itself. | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | | | g | | mg | | mg | |
|
| A11 | EDAMAME (Fresh green soybeans) for two | $4.95 | | | The green beans, simmered in the pod until tender, lightly salted, and cooled, served as a delicious hors d'oeuvre. | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | | | g | | mg | | mg | |
|
SOUP |
| O1 | WONTON SOUP: 1 serving | regular $1.75 large $2.75 | | | Home-made broth with fresh-made dumplings filled with lean ground pork and chopped vegetables. | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | | | g | | mg | | mg | |
|
| O2 | HOT & SOUR SOUP: 1 serving | regular $1.75 large $2.75 | | | | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | | | g | | mg | | mg | |
|
| O3 | VEGETERIAN SOUP: 1 serving | regular $1.75 large $2.75 | | | Home-made soup stock with fresh vegetables and baby corn. Nutritious and appetizing. | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | | | g | | mg | | mg | |
|
| O4 | EGG DROP SOUP: 1 serving | regular $1.75 large $2.75 | | | Home-made soup stock thick with egg shreds, creamy corn; velvet texture, delicious! | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | | | g | | mg | | mg | |
|
FRIED RICE, CHOW MEIN, EGG FOO YOUNG |
| 1 | CHICKEN OR BEEF CHOW MEIN | $6.95 | | | Fresh marinated boneless chicken or tender beef strips stir-fried with assortment of fresh chopped vegetables in clear velvet white sauce. Served with rice of your choice. | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | | | g | | mg | | mg | |
|
| 2 | CHICKEN OR BEEF FRIED RICE | $6.95 | | | Marinated boneless chicken or slices of tender beef strips stir-fried in a wonderful combination of seasonings. | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | | | g | | mg | | mg | |
|
| 3 | HONEY GARLIC ROAST PORK FRIED RICE | $6.95 | | | Fresh roasted honey garlic Cantonese lean pork, finely chopped and sautéed with chopped vegetables in a wonderful way. Delicious, lots of flavor and great way to entertain. | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | | | g | | mg | | mg | |
|
| 4 | COMBINATION OR SHRIMP FRIED RICE | $6.95 | | | Assortment of meats and shrimp and fresh chopped vegetables stir-fried with different seasonings. Aromatic and delicious . | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | | | g | | mg | | mg | |
|
| 5 | EGG FOO YUNG (Chicken, Beef, Pork Shrimp or Veggie) shrimp $1.50 extra | $6.95 | | | American's old-time favorite made in a new way to keep you in shape. Fresh meats stir-fried with vegetables in rich brown sauce. | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | | | g | | mg | | mg | |
|
CATHY'S CHICKEN SPECIALTIES Regular Order $6.95 Family Size $12.95 All entrees served with Steamed or Fried Rice (.50 extra for Brown Rice), Spring Roll (home-made egg rolls), or Soup. You may request to prepare your favorite dishes from Cathy's menu without salt, MSG, or oil. |
| C1 | CATHY'S MINCED CHICKEN IN LETTUCE ROLL | $6.95 | | | Minced chicken and fresh vegetables sautéed in hoisin sauce wrapped in fresh crisp iceberg lettuce is a new favorite among diners. | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | 220 | 12.3 | g | 4.8 | mg | 150 | mg | |
|
| C2 | MOO GOO GAl PAN | $6.95 | | | Sliced chicken breasts stir-fried with fresh crisp vegetables and fresh mushroom a white sauce. | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | 204 | 12.0 | g | 42 | mg | 478 | mg | |
|
| C3 | KUNG PAO CHICKEN | $6.95 | | | Chicken with diced vegetables, peanuts in a hot peppery sauce. | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | 365 | 15.0 | g | 72 | mg | 650 | mg | |
|
| C4 | CASHEW OR ALMOND CHICKEN | $6.95 | | | Tender succulent chicken chunks with honey cashew nuts in a brown sauce, or white sauce for almond chicken. | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | Cashew | 267 | 13.9 | g | 75 | mg | 270 | mg | | | | Almond | 317 | 16.0 | g | 80 | mg | 579 | mg | |
|
| C5 | PINEAPPLE CHICKEN | $6.95 | | | Sliced chicken breast sautéed with sweet onion, peppers, and pineapple in delicious sweet and sour pineapple sauce. | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | | | g | | mg | | mg | |
|
| C6 | SWEET-AND-SOUR CHICKEN | $6.95 | | | Boneless marinated chicken breast lightly coated with batter, quickly deep-fried and served with a sweet-and-sour fruity sauce. | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | 220 | 20.5 | g | 78 | mg | 225 | mg | |
|
| C7 | GRILLED HONEY AND GARLIC TERIYAKI CHICKEN | $6.95 | | | Boneless marinated chicken breast with stir-fried vegetables, grilled over charcoal broiler. Delicious as appetizer or light meal! | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | 176 | 6.0 | g | 33 | mg | 435 | mg | |
|
| C8 | CHICKEN WITH GARLIC SAUCE | $6.95 | | | Chicken breast slices stir-fried with bamboo shoots, carrots, and Chinese mushrooms in a spicy garlic sauce . | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | 280 | 14.0 | g | 64 | mg | 687 | mg | |
|
| C9 | LEMON CHICKEN | $6.95 | | | Breast of chicken, lightly coated with batter and deep-fried, is topped with a tangy lemon sauce that is so refreshing and tasty. | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | 456 | 15.0 | g | 93 | mg | 295 | mg | |
|
| C10 | BROCCOLI CHICKEN | $6.95 | | | Marinated tender chicken slices stir-fried with fresh broccoli in a rich brown sauce. One of our most popular dishes! | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | 280 | 13.1 | g | 79 | mg | 380 | mg | |
|
| C11 | FOUR SEASON CHICKEN | $6.95 | | | Sliced tender chicken breasts sautéed with four to five different seasonal vegetables in a hot peppery sauce. | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | 250 | 14.5 | g | 89 | mg | 270 | mg | |
|
| C12 | CRISP SESAME CHICKEN | $6.95 | | | Slices of chicken breasts, marinated and cooked twice to create a light, crisp texture on the outside. Just before serving, the chicken is mixed in a tangy sauce with our special ingredients. | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | 250 | 19.0 | g | 90 | mg | 290 | mg | |
|
| C13 | CRISP GARLIC CHICKEN | $6.95 | | | Very much like No. 12 but with more vegetables and sauces. | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | 265 | 19.0 | g | 0 | mg | 290 | mg | |
|
| C14 | MOO SHU CHICKEN | $6.95 | | | Shredded tender lean chicken stir-fried with assorted fresh vegetables served with four pieces of light and soft mandarin pancakes. | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | 210 | 13.1 | g | 79 | mg | 270 | mg | |
|
| C15 | VELVET CHICKEN WITH SNOW PEAS | $6.95 | | | Tender sliced chicken breasts stir-fried with fresh pea pods in a light clear sauce. | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | 300 | 14.0 | g | 73 | mg | 400 | mg | |
|
| C16 | TENDER STRING BEAN WITH CHICKEN | $6.95 | | | Everyone loves this dish, a new flavor for familiar vegetable. | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | 376 | 16.0 | g | 73 | mg | 430 | mg | |
|
| C17 | GENERAL TSO'S CHICKEN | $6.95 | | | Marinated boneless chicken lightly coated with potato flour and seasoning. Quickly fried. Served with your favorite General Tso's sauce. | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | 423 | 21.0 | g | 113 | mg | 523 | mg | |
|
| C18 | SZECHUAN CHICKEN | $6.95 | | | Strips of marinated chicken breast stir-fried with shredded vegetables in spicy sauce. Ask for extra hot pepper if you like. | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | 270 | 11 | g | 84 | mg | 627 | mg | |
|
| C19 | PECAN CHICKEN | $6.95 | | | Sautéed chicken slices cooked in a slightly spicy sauce topped with honey pecans. | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | 392 | 13.5 | g | 64 | mg | 413 | mg | |
|
| C20 | CHICKEN WITH EGG PLANT IN GARLIC SAUCE | $6.95 | | | Sliced tender chicken white meat, sautéed with soft egg plant in a delicious, aromatic garlic sauce . | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | 250 | 13.5 | g | 75 | mg | 275 | mg | |
|
| C21 | ORANGE CHICKEN | $6.95 | | | Special marinated chicken chunks flavored with orange taste, served in a rich dark brown sweet, peppery and sour sauce | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | 330 | 19.0 | g | 95 | mg | 400 | mg | |
|
BEEF ENTREES
Regular Serving $6.95 Family Size $12.95 All entrees served with Steamed, Fried, or Brown rice (.50 extra); Spring Roll; or Soup of your choice. You may request to prepare your favorite dish from Cathy's menu without salt, sugar, MSG, or oil. |
| B1 | BROCCOLI BEEF | $6.95 | | | Marinated tender lean beef slices stir-fried with fresh broccoli in a rich brown sauce | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | 395 | 12.0 | g | 53 | mg | 510 | mg | |
|
| B2 | PEPPER STEAK | $6.95 | | | Sliced tender beef stir-fried with sweet bell peppers and yellow onion in a rich light brown sauce. | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | 215 | 13.0 | g | 35 | mg | 480 | mg | |
|
| B3 | FOUR SEASONS BEEF | $6.95 | | | Sliced tender beef cooked with four or five popular vegetables in a aromatic spice sauce. | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | 320 | 14.2 | g | 100 | mg | 300 | mg | |
|
| B4 | SZECHUAN BEEF | $6.95 | | | Strips of marinated beef stir-fried with shredded vegetables in spicy sauce. Ask for strips of hot peppers if you like. | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | 400 | 15.0 | g | 61 | mg | 500 | mg | |
|
| B5 | MONGOLIAN BEEF | $6.95 | | | Marinated tender beef slices, stir fried with shredded sweet onion, in a delicious, brown, slightly spicy sauce . | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | 410 | 15.0 | g | 61 | mg | 500 | mg | |
|
| B6 | CRISP SESAME BEEF OR CRISP GARLIC BEEF | $6.95 | | | Slices of tender beef, cooked twice to create alight, crispy texture on the outside, Just before cooking, the beef is mixed in a tangy sauce with our special sauce. | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | 385 | 21 | g | 90 | mg | 634 | mg | |
|
| B7 | ORANGE BEEF | $6.95 | | | Special marinated beef steak flavored with orange taste; served in a rich dark brown sweet and chili sauce. | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | 420 | 19.0 | g | 140 | mg | 300 | mg | |
|
| B8 | SAIGON BEEF | $6.95 | | | Beef tenderloin marinated in wine and teriyaki sauce, grilled in wok to perfection served with delicate rice noodle, sweet onion, cilantro and leaf lettuce. | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | 580 | 12.0 | g | 153 | mg | 690 | mg | |
|
PORK ENTREES Regular Serving $6.95 Family Size $12.95 (Brown rice .50 extra)
|
| P1 | SWEET-AND-SOUR PORK | $6.95 | | | Boneless marinated pork lightly coated with batter, quickly fried and served with home-made sweet-and-sour sauce . | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | 320 | 19.0 | g | 105 | mg | 300 | mg | |
|
| P2 | SHREDDED PORK IN GARLIC SAUCE | $6.95 | | | Shredded pork stir-fried with bamboo shoots; carrots, and Chinese mushrooms a spicy garlic flavored sauce. | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | 320 | 14.5 | g | 100 | mg | 320 | mg | |
|
| P3 | MU SHU PORK | $6.95 | | | Shredded tender pork, marinated and quickly stir-fried with assorted fresh vegetables, served in thin wrappers and Hoisin sauce. | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | 300 | 14.5 | g | 98 | mg | 340 | mg | |
|
| P4 | MONGOLIAN PORK | $6.95 | | | Marinated tender lean pork slices, marinated and stir-fried in a light brown sauce with onion flavor | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | 300 | 14.0 | g | 98 | mg | 290 | mg | |
|
| P5 | STRING BEAN PORK | $6.95 | | | Shredded lean pork strips sautéed with tender string beans in delicious garlic black bean sauce. | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | 320 | 15.0 | g | 98 | mg | 250 | mg | |
|
| P6 | BBQ RIBS & GARDEN VEGETABLES | $6.95 | | | | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | | | g | | mg | | mg | |
|
SEAFOOD ENTREES
$7.95-$8.95 Served with Steamed or Fried rice (.50 extra for brown rice), Egg Roll, or Soup Family Size $13.95 |
| S1 | SHRIMP WITH GARLIC SAUCE | $7.95 | | | Large shrimp stir-fried with exotic vegetables in chili sauce with garlic flavor. | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | 225 | 14.0 | g | 100 | mg | 536 | mg | |
|
| S2 | SWEET-AND-SOUR SHRIMP | $7.95 | | | Marinated large shrimp quickly deep-fried in light batter served with homemade fruity sweet-and-sour sauce. | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | 415 | 22.0 | g | 143 | mg | 451 | mg | |
|
| S3 | STRING BEAN SHRIMP | $7.95 | | | Delicious tender string bean quickly stir-fried with large shrimp in black bean sauce. | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | 225 | 14.0 | g | 80 | mg | 240 | mg | |
|
| S4 | HAPPY FAMILY | $7.95 | | | A combination of large shrimp, scallop, beef and chicken with assorted fresh vegetables, stir fried in delicious garlic-ginger brown sauce. | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | 164 | 16.0 | g | 64 | mg | 503 | mg | |
|
| S5 | PECAN OR CASHEW SHRIMP | $7.95 | | | Marinated large shrimp stir-fried with vegetables topped with either pecan or cashew nuts. Pecan shrimp is spicy. | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | 302 | 18.0 | g | 147 | mg | 605 | mg | |
|
| S6 | SNOW PEA SHRIMP | $7.95 | | | Large fresh shrimps, special marinated, stir-fried with fresh snow peas in light in white wine sauce. | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | 250 | 15.0 | g | 166 | mg | 390 | mg | |
|
| S7 | SHRIMP WITH LOBSTER SAUCE | $7.95 | | | Large shrimp sautéed in creamy wine sauce. | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | 272 | 13.0 | g | 220 | mg | 589 | mg | |
|
| S8 | BUTTERFLY SHRIMP IN CHILI-VINEGRETTE HONEY SAUCE | $7.95 | | | Large shrimp quickly fried in vegetable oil, served in spicy-sweet-sour herb sauce and shredded iceberg lettuce. | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | 250 | 20.0 | g | 90 | mg | 550 | mg | |
|
| S9 | SZECHUAN SHRIMP | $7.95 | | | Special marinated fresh shrimp, quickly sautéed with diced vegetables in black bean sauce, very aromatic and delicious! | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | 200 | 16.0 | g | 147 | mg | 600 | mg | |
|
| S10 | PEPPERY PRAWNS & SCALLOPS | $7.95 | | | Large shrimp and sea scallops sautéed in ginger, tomato sauce. Very appetizing | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | 510 | 19.0 | g | 18 | mg | 660 | mg | |
|
| S11 | SINGAPORE PRAWNS IN CHILI SAUCE | $7.95 | | | Large shrimp with tail intact marinated in garlic-lemon-chili herbs, and stir-fried in delicious tomato-chili-garlic sauce. | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | 305 | 15.0 | g | 115 | mg | 500 | mg | |
|
| S12 | CRISP SESAME SHRIMP | $7.95 | | | Marinated large shrimp quickly fried and-then sautéed in wonderful sesame sweet, chili and sour sauce. One, of our most favorite dishes! | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | 206 | 22.0 | g | 82 | mg | 400 | mg | |
|
| S13 | HONEY CRISP WALNUT SHRIMP | $8.95 | | | By popular demand, our special of the week is now available everyday. Almost everyone loved our walnut shrimp when we first served at Cathy's Pacific in '98. It takes a little extra time to make, but worth the wait. Try It. | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | 350 | 6.5 | g | 170 | mg | 450 | mg | |
|
ASIAN NOODLE BOWLS (Mein) |
| L1 | VEGETARIAN LO MEIN | $6.95 | | | A popular lunch or dinner among Asians. Assorted vegetables served on top of stir-fried noodle. | | | *Per Serving: | calories | dietary fiber | fat | sodium | | | | | 210 | 4.0 | g | 6.0 | mg | 475 | mg | |
|
| L2 | CHICKEN /BEEF/ PORK LO MEIN | $6.95 | | | Fresh wheat noodle cooked with fresh vegetables, your choice of meat or seafood sautéed in garlic-ginger-onion flavored light brown sauce. | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | Chicken | 416 | 8.0 | g | 21 | mg | 350 | mg | | | | Beef | 320 | 7.0 | g | 120 | mg | 350 | mg | | | | Pork | 320 | 7.2 | g | 110 | mg | 300 | mg | | | | Shrimp | 315 | 8.0 | g | 80 | mg | 610 | mg | | | | Combo | 330 | 7.2 | g | 95 | mg | 400 | mg | |
|
| L3 | CANTONESE ROAST PORK LO MEIN | $6.95 | | | Fresh roasted tender lean pork, seasoned and chopped finely, mixed with chopped fresh vegetables, sauteed with wheat noodle in a delicious light sauce. Very popular among Chinese! | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | 348 | 8.0 | g | 50 | mg | 640 | mg | |
|
| L3 | DAN DAN MEIN (Chicken or Shrimp [$1.00 extra]) | $6.95/$7.95 | | | A very popular dish! This pasta dish is delicious with either chicken or shrimp in aromatic brown garlic sauce. | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | Chicken | 325 | 6.0 | g | 60 | mg | 690 | mg | | | | Shrimp | 250 | 7.0 | g | 78 | mg | 390 | mg | |
|
| L5 | PAD THAI | $6.95 | | | A typical Thai dish is made of narrow, flat rice noodle stir-fried with pork, chicken or shrimp ($1.00 extra), arid served with condiments, such as crushed peanuts, fish sauce for each diner to season to his own taste. Here we add fresh bean sprouts, sweet peppers, scallion, and lime juice for your own enjoyment. | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | 448 | 8.0 | g | 215 | mg | 550 | mg | |
|
| L6 | SINGAPORE CHICKEN OR BEEF RICE NOODLE | $6.95 | | | Marinated tender chicken or beef slices stir-fried with rice noodle in a flavor you are sure to enjoy. | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | 460 | 8.0 | g | 84 | mg | 440 | mg | |
|
| L7 | THREE DELICACIES LO MEIN IN CLEAR CHICKEN BROTH | $6.95 | | | Chinese wheat noodle in chicken broth served with large shrimp, chicken, and beef with the freshest vegetables on the top. A hearty winter meal. | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | | | g | | mg | | mg | |
|
| L8 | CANTONESE FLAT RICE NOODLES (CHOW FUN) ( Southeast Asia Style) | $7.95 | | | A delicious combination of color, texture, taste, and flavor! Flat rice noodle is low in calorie and none in fat; a variation from traditional lo mein dishes. Cooked in Southeast Asian way will surprise and delight you. | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | 600 | 9.0 | g | 60 | mg | 690 | mg | |
|
| L9 | KOREAN SA MA NOODLE | $7.95 | | | A popular northern Chinese dish adapted by the Koreans. Pork, shrimp, scallop, crab meat, and sweet onion topped with vegetables, mushroom, and green onion, served in hot and spicy broth. Very aromatic and appetizing! | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | 340 | 8..0 | g | 97 | mg | 355 | mg | |
|
| L10 | SHRIMP WONTON NOODLE BOWL | $7.95 | | | Chinese favorite noodle soup all year round! Shrimp-filled wonton dumplings topped with fresh shrimp and veggie in a bowl of hot noodle soup. Delicious! | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | 490 | 8.5 | g | 97 | mg | 355 | mg | |
|
| L11 | JAPANESE UDON NOODLE BOWL (chicken or shrimp) | $7.95 | | | Served with fresh vegetables in clear broth filled with Vermicelli noodles. | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | 300 | 7.0 | g | 90 | mg | 390 | mg | |
|
| L12 | SOBA LO MEIN | $7.95 | | | Chicken or shrimp, soba noodle, daikon shreds, pickled ginger, seaweed shreds, spring onion either in broth or salad. | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | 425 | 7.0 | g | 95 | mg | 660 | mg | |
|
VEGETARIAN DISHES $6.95 Served with steamed or brown rice (.50 extra); veggie egg roll or soup Family size $12.95 |
| V1 | VEGETARIAN FRIED RICE | | | | Diced fresh mixed vegetables stir-fried and seasoned with fluffy long grain rice a wonderful flavor! A hearty diet meal that tastes so good | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | 300 | 11.0 | g | 106 | mg | 400 | mg | |
|
| V2 | GARDEN VEGETABLES, STIR-FRIED | | | | Fresh seasonal vegetables stir-fried and seasoned to a perfect flavor and wonder texture. | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | 50 | 2.5 | g | 0 | mg | 305 | mg | |
|
| V3 | SZECHUAN STRING BEANS | | | | Tender fresh string beans sautéed in garlic black bean sauce tastes so wonderful. | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | 115 | 8.0 | g | 0 | mg | 300 | mg | |
|
| V4 | BRAISED EGGPLANTS | | | | One of the most favored vegetarian dishes in China; also one of Cathy's most popular. | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | 100 | 7.0 | g | 0 | mg | 450 | mg | |
|
| V5 | HUNAN TOFU WITH FRESH VEGETABLES IN RICH BROWN SAUCE | | | | Assorted vegetables and crisp tofu sauteed in a delicious spicy brown sauce. | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | 110 | 3.5 | g | 0 | mg | 310 | mg | |
|
| V6 | CRISP VEGETARIAN STEAK (Tofu) IN SIZZLING SAUCE | | | | A unique creation favored by many Asian Americans, high protein diet, a great I dish to entertain or simply to enjoy! | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | 230 | 4.0 | g | 0.5 | mg | 310 | mg | |
|
| V7 | VEGETARIAN DELIGHTS OVER PAN-FRIED NOODLES | | | | Stir-fried fresh vegetable, seasoned and tossed quickly over soft-fried noodles which are lightly browned to crisp on both sides. | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | 225 | 6.0 | g | 0 | mg | 475 | mg | |
|
| V8 | BRAISED EGGPLANT WITH TOFU IN CLAY POT | | | | Tender inside and slightly crisp outside tofu pieces sauteed with naturally sweet eggplant in rich ginger-garlic brown sauce, served in traditional Japanese clay pot. Aromatically delicious! | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | 150 | 10.0 | g | 0 | mg | 400 | mg | |
|
| V9 | SPICY SWEET-AND-SOUR BEAN SPROUT AND TOFU | | | | Fresh chopped cabbage and tender sprout mushrooms quickly stir-fried and seasoned with our unique sweet, sour, and spicy sauce. | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | 165 | 6.0 | g | 0 | mg | 475 | mg | |
|
| V10 | VEGETARIAN CLAY POT | | | | Assortment of fresh cut vegetables, such as broccoli, baby corn, water chestnut, Chinese cabbage, carrots, snow peas, tofu, mushrooms, and rice noodles, steamed in Chinese clay pot. Nutritious, delicious and healthy eating. | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | 115 | 8.0 | g | 1 | mg | 565 | mg | |
|
| V11 | VEGETARIAN FLAT RICE NOODLE IN GARLIC BLACK BEAN SAUCE | | | | Assortment of fresh vegetables with soft flat rice noodle in rich-flavored garlic black bean sauce is Cathy's favorite Cantonese meal. | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | 460 | 8 | g | 0 | mg | 565 | mg | |
|
| V12 | SHIITAKE MUSHROOM WITH BABY BOK CHOY AND BROCCOLI | | | | A favorite vegetarian dish among the Chinese. Shiitake mushrooms adds extra flavor to all other vegetables. Authentic and delicious! | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | 60 | 8.0 | g | 0 | mg | 160 | mg | |
|
| V13 | VEGETARIAN NOODLE BOWL | | | | | | | *Per Serving: | calories | fat | cholesterol | sodium | | | | | | | g | | mg | | mg | |
|
Lunch Specials · $5.25 (unless otherwise noted)- Minced Chicken In Lettuce Roll
- Moo Goo Gai Pan
- Kung Pao Chicken
- Cachew or Almond Chicken
- Mongolian Chicken, Beef or Pork
- Garden Vegetables, stir-fried
- Shredded Pork or Chicken in Garlic Sauce
- Shredded Pork or Chicken in Garlic Sauce
- Chicken/Beef/Pork Lo Mein
- Broccoli Chicken or Beef
- Four Seasons Chicken or Beef
- Pepper Chicken or Beef (Pepper Chicken is spicy)
- Snow Pea Chicken or Beef $5.95
- Moo Shu Pork or Chicken or Vegetables $5.95
- Crisp Sesame Chicken or Beef $5.95
- Hong Kong Chicken $5.95
- Thai's Pad Kre Mow Noodle (Chicken or Beef) $5.95
- Three Delicious Noodle Bowl $5.95
- Thai Chicken with Golden Nodle $5.95
- Beef or Chicken Flat Noodle $5.95
- Japanese Udon Noodle Bowl (chicken or chrimp) $5.95/$6.95
|